Administration Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Mrs. | Deah | Paton | Principal | ||
Ms. | Dunja | McCrae | Vice Principal | ||
Ms. | Tricia | Mein | Administrative Assistant |
Teachers
First Name | Last Name | Division/Grade | Website | |
---|---|---|---|---|
Dunja | McCrae | Division 1/Grade 5 | ||
Melanie | Baggio | Division 1/Grade 5 | ||
Lindsay | McClelland | Division 2/Grade 5 | ||
Erin | Kim | Division 2/Grade 5 Division 3/Grade 5 | ||
Lauren | Peterson | Division 3/Grade 5 | ||
Aza | McCarthy | Division 4/Grade 4 | ||
Amanda | Younger | Division 5/Grade 4 | ||
Rosalind | Cloutier | Division 6/Grade 4 | ||
Michelle | Thomson | Division 7/Grade 3 | ||
Patti | Way | Division 8/Grade 3 | ||
Joanne | Macpherson | Division 9/Grade 3 | ||
Lee-Anne | Demoskoff | Division 9/Grade 3 Division 4/Grade 4 | ||
Gabrielle | Winquist | Division 10/Grade 2/3 | ||
Breanna | Van Hove | Division 11/Grade 2 | ||
Rhiannon | Marshall | Division 11/Grade 2 | ||
Tessa | Penner | Division 11/Grade 2 | ||
Christa | Nyte | Division 12/ Grade 2 | ||
Sheldene | Reich | Division 13/ Grade 2 | link</ | |
Kari | Furse | Division 14/Grade 1/2 | ||
Corinna | Leonard | Division 15/ Grade 1 | ||
Elpkiniki | McKave | Division 16/ Grade 1 | ||
Janet | Gessaroli | Division 17/Grade 1 | ||
Kim | Wright | Division 18/ Grade Kindergarten | ||
Cindy | Rogers | Division 19/ Kindergarten | link | |
Melissa | Mould | Division 20/Kindergarten | ||
Christina | Short | Division 20/Kindergarten | ||
Melanie | Dewit | Division 21/Kindergarten | ||
Caroline | Aikema | Librarian/Reading Recovery Teacher | ||
Tracey | Vyse | Primary PE | ||
Derek | Strand | Resource Teacher | ||
Strand | Becky | Resource Teacher | ||
Vanessa | Baxter | Resource Teacher | ||
Nisha | Ganchar | ELL Teacher | ||
Ethan | Liang | Music Teacher |
School Counsellors
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Tracey | Gillis | School Counsellor |
Support Staff
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Danielle | Mercredi | Aboriginal Support Worker | ||
Andrew | Smith | Custodian | ||
Hee Sun | Choi | Custodian | ||
Alex | Baxfield | Digital Literacy Coach | ||
Natalie | Conners | School Psychologist | ||
Kim | Giesbrecht | Special Education Assistant (SEA) | ||
Lindsey | Reed | Special Education Assistant (SEA) | ||
Gillian | Abernathy | Special Education Assistant (SEA) | ||
Lynsey | DeCoffe | Special Education Assistant (SEA) | ||
Sandy | Power | Special Education Assistant (SEA) | ||
Shawna | Van De Bon | Special Education Assistant (SEA) | ||
Annemarie | Zandbergen | Special Education Assistant (SEA) | ||
Jaynie | Ostrosser | Special Education Assistant (SEA) | ||
Bob | Wentz | Special Education Assistant (SEA) | ||
Carlin | Bannister | Speech & Language Pathologist | ||
Charmaine | Calbick | Youth Care Worker |